2024-2025 Student Government Association Senate
Category | Position | First Name | Last Name |
Academic Colleges | Arts & Humanities | Maggie | Olsen-Rye |
Business & Public Management | Antony | Forgacic | |
Education & Social Work | Lizzie | Guidici | |
Health Sciences | |||
Sciences & Mathematics | Kate | Frederick | |
Honors College | Olivia | McClain | |
Univeristy College | |||
Wells School of Music | |||
Administrative | Alumni Relations | ||
Curriculum and Academic Policies (CAPC) | Jasmine | Stewart | |
Facilities | |||
Faculty Relations | |||
Sustainability | |||
Technology | |||
Student Life | Athletics | ||
Campus Health & Wellness | |||
Career Development | Harrison | Green | |
Community Service | |||
Dining Services | |||
Diversity & Multicultural Affairs | |||
First-Generation | |||
Gender Equity | Ohana | Cadet | |
Interfraternal Council (IFC) | |||
International Affairs | |||
Legislative Affairs | Lukas | Williamson | |
Multicultural Greek Council (MGC) | |||
National PanHellenic Council (NPHC) | |||
New Students & Admissions | Calissa | Blynn | |
Off-Campus & Commuter | Marcella | Tate | |
On-Campys Housing | |||
PanHellenic Council | |||
Parking & Public Safety | Alan | Asitimbay | |
Recreation | |||
Sexuality Equity | |||
Student Leadership & Involvement (SLI) | |||
University Libraries | Annie | Wineka | |
West Chester Community |